My Dear Diary
Wasting Away Diary Thursday 4, December 2008  

diary contents

diarist profile

diary notes

entry calendar

diary favorites

Home

New Diary

Your Diary

Tell a Friend

Help

Info/About

Contact Us


 Author Search
 Keyword Search
 Updated
Less of me *T2T*
by Wasting Away
Age: 24  Sex: F

415 Entries
# Entry Date
1 146.8 26/11/2008 10:25 GMT
2 148.8 17/11/2008 04:20 GMT
3 149.8 11/11/2008 10:25 GMT
4 N/A 04/11/2008 09:15 GMT
5 update 22/10/2008 08:18 GMT
6 N/A 11/09/2008 11:14 GMT
7 N/A 12/08/2008 10:45 GMT
8 151.8 14/05/2008 09:26 GMT
9 152.6 02/05/2008 09:28 GMT
10 N/A 25/04/2008 10:05 GMT
11 153.8 18/04/2008 08:56 GMT
12 155.8 15/04/2008 05:37 GMT
13 keep on going... 29/03/2008 11:10 GMT
14 lower numbers 18/03/2008 06:12 GMT
15 N/A 14/03/2008 08:35 GMT
16 N/A 11/03/2008 12:20 GMT
17 weigh-in 07/03/2008 07:45 GMT
18 weighin 29/02/2008 08:37 GMT
19 weight watchers 20/02/2008 12:19 GMT
20 N/A 05/02/2008 09:42 GMT
21 Party like a rock star! 16/01/2008 09:14 GMT
22 *picture update* 13/01/2008 07:49 GMT
23 Hope to feel better soon... 12/01/2008 03:26 GMT
24 still sick 11/01/2008 10:56 GMT
25 flu 10/01/2008 01:47 GMT
26 sick 09/01/2008 11:16 GMT
27 Biggest loser couples...on tonight! 08/01/2008 07:25 GMT
28 what is the normal amount of food... 07/01/2008 11:28 GMT
29 hair cut/weightloss 06/01/2008 09:49 GMT
30 scale says: 05/01/2008 05:02 GMT
31 control 04/01/2008 12:01 GMT
32 the scale does work... 04/01/2008 09:58 GMT
33 N/A 29/12/2007 12:27 GMT
34 day off 06/12/2007 03:45 GMT
35 i'm here :) 05/12/2007 11:55 GMT
36 Christmas time! 01/12/2007 10:08 GMT
37 goodbye 07/03/2007 02:29 GMT
38 I need control 05/03/2007 09:41 GMT
39 N/A 03/03/2007 12:49 GMT
40 Ready for Spring 28/02/2007 11:46 GMT
41 The Number 23 25/02/2007 12:13 GMT
42 sick 23/02/2007 11:04 GMT
43 DAY 2 11/02/2007 09:40 GMT
44 time to relax 08/02/2007 12:12 GMT
45 Never hurts to try something new 05/02/2007 09:24 GMT
46 Sunny 03/02/2007 10:36 GMT
47 not so old after all... 02/02/2007 09:18 GMT
48 New month,new start 01/02/2007 09:05 GMT
49 N/A 31/01/2007 11:25 GMT
50 hmm... 25/01/2007 08:40 GMT
51 not bad 24/01/2007 07:56 GMT
52 bright & sunny 23/01/2007 07:44 GMT
53 Made T2T goal 22/01/2007 08:20 GMT
54 Dreaming of summer 21/01/2007 08:01 GMT
55 it's not so bad 20/01/2007 11:22 GMT
56 I can do alot better 19/01/2007 11:49 GMT
57 Happy Birthday to me! 16/01/2007 12:17 GMT
58 Highest weight ever 15/01/2007 01:06 GMT
59 Fruits & veggies 14/01/2007 09:08 GMT
60 My first tattoo 13/01/2007 09:27 GMT
61 Weight won't come off!!! 11/01/2007 10:12 GMT
62 Wednesday 10/01/2007 08:14 GMT
63 Goals/weight 08/01/2007 12:14 GMT
64 tattoo ideas 06/01/2007 08:10 GMT
65 Jan. 4th 2007 05/01/2007 12:30 GMT
66 January 5th 05/01/2007 11:30 GMT
67 My goal 03/01/2007 10:15 GMT
68 January 2nd 2007 02/01/2007 11:46 GMT
69 Happy New Year! 01/01/2007 10:35 GMT
70 Last day of 2006 31/12/2006 07:58 GMT
71 Good things in 2006 30/12/2006 09:01 GMT
72 pic/tired 28/12/2006 08:21 GMT
73 Ready for the new year... 27/12/2006 10:49 GMT
74 Christmas 2006 25/12/2006 10:34 GMT
75 Christmas eve 24/12/2006 03:48 GMT
76 12.23.06 23/12/2006 09:22 GMT
77 Dec. 20th 20/12/2006 08:30 GMT
78 5 days until christmas 19/12/2006 12:02 GMT
79 Getting back on track 18/12/2006 10:01 GMT
80 Dec.17th 17/12/2006 10:25 GMT
81 Dec. 16 16/12/2006 10:31 GMT
82 work,work,work 13/12/2006 07:51 GMT
83 12-12-06 12/12/2006 07:05 GMT
84 Christmas is coming 11/12/2006 08:00 GMT
85 Sunday-off 10/12/2006 10:33 GMT
86 151.6 09/12/2006 05:48 GMT
87 Dec.8th 2006 08/12/2006 07:29 GMT
88 Dec.7th 2006 07/12/2006 08:32 GMT
89 working in the cash office 06/12/2006 06:58 GMT
90 sick day 05/12/2006 01:03 GMT
91 152.8 04/12/2006 09:29 GMT
92 Christmas Time 03/12/2006 11:32 GMT
93 153.2 02/12/2006 11:39 GMT
94 Dec. 1st 2006 01/12/2006 10:31 GMT
95 just like the old days 29/11/2006 11:34 GMT
96 N/A 28/11/2006 07:36 GMT
97 1 day liquid fast 27/11/2006 10:20 GMT
98 Stop thinking so much 26/11/2006 11:41 GMT
99 Saturday Nov.25th 2006 25/11/2006 05:17 GMT
100 Most wonderful time of the year 24/11/2006 09:15 GMT
101 Busy but good day 17/11/2006 08:07 GMT
102 waiting for the weight to drop off 16/11/2006 09:19 GMT
103 pills & exercise 15/11/2006 11:15 GMT
104 workout plan 14/11/2006 10:40 GMT
105 Shopping 09/11/2006 04:47 GMT
106 Normal weight 08/11/2006 09:24 GMT
107 overweight 07/11/2006 06:41 GMT
108 November 1st-January 1st 01/11/2006 07:30 GMT
109 ~Wedding Pictures~ 22/10/2006 09:36 GMT
110 The Doctors 13/10/2006 06:40 GMT
111 145/pictures 02/10/2006 07:17 GMT
112 lower numbers 01/10/2006 09:21 GMT
113 scale sucks! 29/09/2006 06:17 GMT
114 1 day fast 26/09/2006 10:53 GMT
115 N/A 25/09/2006 01:56 GMT
116 icons 19/09/2006 12:34 GMT
117 N/A 17/09/2006 09:52 GMT
118 N/A 15/09/2006 11:28 GMT
119 N/A 08/09/2006 08:46 GMT
120 Weighin 07/09/2006 07:48 GMT
121 Plans/Goals 04/09/2006 10:23 GMT
122 HUGE 27/08/2006 08:45 GMT
123 N/A 22/08/2006 11:39 GMT
124 too slow 10/08/2006 12:37 GMT
125 baby steps 09/08/2006 09:11 GMT
126 *Pictures* 08/08/2006 07:57 GMT
127 N/A 07/08/2006 10:43 GMT
128 Get me out of the 40's! 06/08/2006 01:55 GMT
129 Feeling better already 05/08/2006 03:35 GMT
130 loseing 04/08/2006 09:04 GMT
131 1,000 calorie diet 03/08/2006 12:01 GMT
132 back again... 01/08/2006 01:25 GMT
133 N/A 13/06/2006 09:49 GMT
134 eating=good mood=depressed 08/06/2006 07:36 GMT
135 Brendon Urie is hot! 07/06/2006 06:27 GMT
136 piece of sh*t 10/05/2006 07:38 GMT
137 Pretty good last day of April 30/04/2006 09:31 GMT
138 N/A 29/04/2006 05:33 GMT
139 weight/issues 28/04/2006 10:34 GMT
140 April 25th 25/04/2006 05:34 GMT
141 new goal 10/04/2006 08:24 GMT
142 Get back up & try again 07/04/2006 07:25 GMT
143 keep going...keep going 06/04/2006 05:06 GMT
144 Doing good... 05/04/2006 07:29 GMT
145 Night out 26/03/2006 03:33 GMT
146 Back on track 25/03/2006 05:38 GMT
147 Spring blues 22/03/2006 08:26 GMT
148 pics-March 15th 15/03/2006 10:20 GMT
149 drinking party 11/03/2006 05:24 GMT
150 Free day 04/03/2006 05:15 GMT
151 128-129 03/03/2006 11:02 GMT
152 T2T weighin 02/03/2006 06:02 GMT
153 Updated pictures... 01/03/2006 07:36 GMT
154 Made my first goal 28/02/2006 07:31 GMT
155 limit 800 for today 27/02/2006 08:52 GMT
156 my day 26/02/2006 10:52 GMT
157 130 25/02/2006 08:19 GMT
158 wt/plans 24/02/2006 05:44 GMT
159 Pictures 23/02/2006 11:36 GMT
160 work/eat/sleep 22/02/2006 06:02 GMT
161 blah 21/02/2006 05:50 GMT
162 feeling huge 20/02/2006 09:15 GMT
163 Getting tan 19/02/2006 10:32 GMT
164 staying strong 18/02/2006 08:14 GMT
165 135 16/02/2006 09:21 GMT
166 intake/Alittle about me 15/02/2006 07:25 GMT
167 Happy V-day! 14/02/2006 09:53 GMT
168 Feeling great 13/02/2006 08:54 GMT
169 1,000 calorie limit 12/02/2006 02:13 GMT
170 New Pictures 11/02/2006 08:22 GMT
171 wow so much has changed 10/02/2006 10:08 GMT
172 5 day fast 20/09/2005 06:59 GMT
173 N/A 06/09/2005 07:04 GMT
174 Car problems 05/09/2005 04:08 GMT
175 New Pictures 02/09/2005 09:02 GMT
176 Hilary Duff 31/08/2005 05:49 GMT
177 mk & Ash 29/08/2005 10:03 GMT
178 Update 22/08/2005 06:24 GMT
179 Aug.11 11/08/2005 08:27 GMT
180 Car i want... 03/08/2005 09:04 GMT
181 July 28th 28/07/2005 10:09 GMT
182 7/25/05 25/07/2005 05:43 GMT
183 July 24th 24/07/2005 04:28 GMT
184 July 23 23/07/2005 05:52 GMT
185 July 19th 19/07/2005 03:38 GMT
186 July 18th 18/07/2005 01:25 GMT
187 40% there 17/07/2005 05:57 GMT
188 falling tears 16/07/2005 04:06 GMT
189 N/A 14/07/2005 11:44 GMT
190 fade away 14/07/2005 11:44 GMT
191 Start of a new me 13/07/2005 06:11 GMT
192 Finding my way 12/07/2005 11:18 GMT
193 July 11th 11/07/2005 06:45 GMT
194 July 9th 09/07/2005 07:20 GMT
195 My luck 08/07/2005 07:56 GMT
196 July 7th 07/07/2005 06:01 GMT
197 July 6 06/07/2005 01:58 GMT
198 Stressed 29/06/2005 04:59 GMT
199 HUGE 28/06/2005 07:18 GMT
200 Dizzy girl 27/06/2005 07:03 GMT
201 30% there 26/06/2005 05:27 GMT
202 24% there 25/06/2005 05:56 GMT
203 8% there 24/06/2005 10:39 GMT
204 N/A 23/06/2005 01:21 GMT
205 new pictures 23/06/2005 01:21 GMT
206 ... 21/06/2005 05:47 GMT
207 ... 21/06/2005 05:47 GMT
208 Don't feed ME! 18/06/2005 07:50 GMT
209 N/A 15/06/2005 03:36 GMT
210 Perfect body 15/06/2005 03:36 GMT
211 Beach body 13/06/2005 05:40 GMT
212 N/A 13/06/2005 05:40 GMT
213 N/A 12/06/2005 09:36 GMT
214 Food is evil 10/06/2005 06:06 GMT
215 Hot 05/06/2005 05:05 GMT
216 June 4th 04/06/2005 06:36 GMT
217 Cut back 03/06/2005 07:33 GMT
218 June 2 02/06/2005 07:33 GMT
219 June 1st 01/06/2005 05:22 GMT
220 Last day of May 31/05/2005 07:30 GMT
221 Monday 30/05/2005 04:15 GMT
222 New Pictures 24/05/2005 07:44 GMT
223 Down 22/05/2005 06:40 GMT
224 May 20th 20/05/2005 06:18 GMT
225 Hungry 18/05/2005 06:40 GMT
226 Hungry 18/05/2005 06:40 GMT
227 05/17/05 17/05/2005 04:48 GMT
228 Goals/Plans 16/05/2005 06:32 GMT
229 Goals/Plans 16/05/2005 06:32 GMT
230 May 14th 14/05/2005 06:51 GMT
231 It's Banana's 13/05/2005 09:38 GMT
232 Day off 12/05/2005 02:05 GMT
233 May 11 11/05/2005 03:48 GMT
234 N/A 06/05/2005 03:26 GMT
235 April 17 18/04/2005 03:47 GMT
236 April 6 06/04/2005 01:55 GMT
237 April 1st 01/04/2005 06:33 GMT
238 Watch me fade 31/03/2005 05:33 GMT
239 Hot 30/03/2005 06:18 GMT
240 N/A 28/03/2005 09:57 GMT
241 N/A 28/03/2005 09:57 GMT
242 Easter 27/03/2005 11:40 GMT
243 Getting ready for summer 24/03/2005 12:43 GMT
244 Cold 22/03/2005 06:03 GMT
245 03/21/05 21/03/2005 03:52 GMT
246 First day of spring 20/03/2005 05:30 GMT
247 Update 17/03/2005 11:58 GMT
248 falling 17/03/2005 07:21 GMT
249 Staying here 13/03/2005 04:13 GMT
250 Shopping 11/03/2005 08:47 GMT
251 300 cals. or less. 10/03/2005 07:50 GMT
252 Top Model 09/03/2005 04:14 GMT
253 Perfect Models 05/03/2005 08:29 GMT
254 Falling 04/03/2005 09:54 GMT
255 Watch me thin down 03/03/2005 11:21 GMT
256 March 1st 01/03/2005 07:09 GMT
257 *Fasting* 28/02/2005 12:00 GMT
258 Feb.27 27/02/2005 11:17 GMT
259 Pictures 24/02/2005 07:58 GMT
260 sick/tired 23/02/2005 05:59 GMT
261 Little Julie 22/02/2005 04:48 GMT
262 N/A 21/02/2005 12:06 GMT
263 Missed you 20/02/2005 04:30 GMT
264 Something fun 14/02/2005 06:47 GMT
265 Feb.13 Good day! 13/02/2005 07:36 GMT
266 *MK* 12/02/2005 09:39 GMT
267 Feb.11 11/02/2005 08:16 GMT
268 N/A 10/02/2005 08:44 GMT
269 Just another day 09/02/2005 04:15 GMT
270 Let me drive away 07/02/2005 02:57 GMT
271 N/A 06/02/2005 02:30 GMT
272 Feb.5 05/02/2005 05:19 GMT
273 Feb.4 04/02/2005 02:23 GMT
274 Thinspiration 03/02/2005 03:41 GMT
275 Feb.2 02/02/2005 05:46 GMT
276 Always bring me down 01/02/2005 07:07 GMT
277 Tired 31/01/2005 05:10 GMT
278 *Goal* updated 30/01/2005 11:18 GMT
279 0lbs...thoughts 29/01/2005 12:14 GMT
280 N/A 28/01/2005 07:37 GMT
281 Early entry 26/01/2005 12:05 GMT
282 Bones 25/01/2005 08:38 GMT
283 Give up food 24/01/2005 08:59 GMT
284 N/A 23/01/2005 02:41 GMT
285 Day 3 of 20 21/01/2005 05:29 GMT
286 Day 2 of 20 20/01/2005 09:15 GMT
287 Day 1 of 20 19/01/2005 04:15 GMT
288 Failure 18/01/2005 10:07 GMT
289 *~My Birthday~* 16/01/2005 08:20 GMT
290 01.15.05 15/01/2005 08:30 GMT
291 Jan.14th 14/01/2005 07:45 GMT
292 Work it 13/01/2005 03:50 GMT
293 Don't feed the models 12/01/2005 07:56 GMT
294 Yes! 11/01/2005 02:41 GMT
295 Shame on me 10/01/2005 08:52 GMT
296 Flu? 09/01/2005 12:23 GMT
297 Wanted 08/01/2005 12:38 GMT
298 Jan. 6 06/01/2005 07:14 GMT
299 On my way 05/01/2005 08:38 GMT
300 Sweat 04/01/2005 06:29 GMT
301 Jan. 3rd 03/01/2005 09:07 GMT
302 Quiz 03/01/2005 03:25 GMT
303 Feeling Alive 02/01/2005 02:46 GMT
304 *2005* 01/01/2005 06:00 GMT
305 New years eve 31/12/2004 05:32 GMT
306 tears will fall 29/12/2004 03:38 GMT
307 Tell me what you think... 27/12/2004 09:50 GMT
308 Strong enough 27/12/2004 05:54 GMT
309 It's over 26/12/2004 03:04 GMT
310 Merry Christmas! 25/12/2004 12:04 GMT
311 busy,busy,busy 23/12/2004 04:56 GMT
312 Mirror Mirror lie to me 22/12/2004 04:47 GMT
313 Keep T2T alive 21/12/2004 04:27 GMT
314 Something fun to do 21/12/2004 01:09 GMT
315 *Midnight* 19/12/2004 08:51 GMT
316 12/19/2004 19/12/2004 01:04 GMT
317 I want that girl back 18/12/2004 02:20 GMT
318